MakeChar v6.66i (21 March 2006)
by Bill Seurer, Bill@seurer.net http://www.seurer.net |
Character: Shaman Razlo Player: ? Description: 5'7", 140 lbs., Light brown hair, Brown eyes, White skin Background: A tribal shaman with powerful "magic" |
Created: 11/14/02 Printed: 01/26/07 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
EQUIPMENT |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total money spent: $1319 For combat...
For travel...
|
|
...Equipment that is always carried... |
||||
Armor/Clothing | Quantity | Cost | Weight | Description |
---|---|---|---|---|
Sandals | 1 | $10 | 1 | PD0,DR0,Covers:15-16 |
Leather jacket | 1 | $50 | 4 | PD1,DR1,Covers:6,8-11,17-18 |
Lower-class Clothing | 1 | $10 | 1 | PD0,DR0,Covers:6,8-14,17-18 |
Weapons | Quantity | Cost | Weight | Description |
Large knife, Fine | 1 | $80 | 1 | Cut/Sw-2,Imp/Thr,Acc+0 |
Revolver (7mm) | 1 | $150 | 1.4 | Cr/1+2,Malf 17,SS 10,Acc+3,1/2 130,Max 1500,RoF 3~,Shots 6,ST 8,Rcl-1 |
Other equipment | Quantity | Cost | Weight | Description |
Canteen | 1 | $10 | 2.5 | 1 quart plus cup and cover |
Torch | 1 | $3 | 1 | 1 hour |
Small pouch | 1 | $10 | 0 | Holds 3 lbs. |
Burning Arrow | 10 | $200 | 10 | Sticky,tar-like blood toxin,extra 1 damage and roll HT-1 or -d3 to ST (d6 minute |
GoJo | 2 | $120 | 0.5 | adds d3 to DX and 1 to move,roll HT or -2 to HT (d6x5 minutes),addictive |
Healing Powder | 6 | $120 | 3 | heals d3,roll HT or -1 to sense rolls,roll HT+2 or -1 to IQ (d6 hours) |
Numbweed | 1 | $50 | 0.5 | topical/ingested nerve toxin,-1 to DX or -d3 if not roll HT (d6 days per -). If |
Puff Powder | 2 | $40 | 2 | irritant,roll HT-2 or -d3 to vision/smell and attack rolls (2d6 minutes) |
VooDoo Juice | 4 | $160 | 1 | adds d3 to ST,roll HT or -2 to will (2d6x5 minutes),addictive |
Simple first aid kit | 1 | $30 | 2 | +1 to First Aid |
Puff powder | 1 | $20 | 1 | irritant,roll HT or -2 to senses (-4 to vision/smell) and attack rolls (2d6 minu |
VooDoo | 2 | $80 | 0.5 | adds d3 to ST,roll HT or -2 to will,addictive (2d6x5 minutes) |
Belt with Knife Sheath | 1 | $10 | 0.2 | |
Pistol Ammo (7mm) | 9 | $18 | 0.1 | single shell |
...Equipment that is carried but concealed somehow... |
||||
Other equipment | Quantity | Cost | Weight | Description |
Personal basics | 1 | $5 | 0 | cup,spoon,towel,etc. |
...Equipment carried in a backpack, bag, or other container that is not carried into combat... |
||||
Other equipment | Quantity | Cost | Weight | Description |
Small pack | 1 | $60 | 3 | Holds 40 lbs. |
Traveller's rations | 9 | $18 | 4.5 | 1 meal |
Rope | 1 | $5 | 1.5 | 10 yards |
Five gallon wineskin | 2 | $60 | 2 |